Crop Report
Crop Report
2009- 2010 MILLION DOLLAR CROPS IN SANTA CLARA COUNTY
AGRICULTURAL PRODUCT VALUE
2009 2010
1. Nursery Crops $88,607,400 1. Nursery Crops $90,604,600
2. Mushrooms $50,029,000 2. Mushrooms $60,772,000
3. Peppers, Bell $10,778,000 3. Peppers, Bell $13,373,000
4. Cherries $10,667,000 4. Peppers, Wax & Chili $12,101,000
5. Salad Greens $9,542,000 5. Lettuce, All $10,948,000
6. Peppers, Wax & Chili $9,334,000 6. Tomato, Fresh $8,198,000
7. Lettuce, All $8,596,000 7. Grapes, Wine $7,059,000
8. Grapes, Wine $6,983,000 8. Cut Flowers $6,128,000
9. Cut Flowers $6,980,300 9. Cherries $5,123,000
10. Tomatoes, Processing $6,044,000 10. Steers & Heifers $5,108,000
11. Tomatoes, Fresh $5,784,000 11. Beans $4,845,000
12. Corn $5,541,000 12. Chinese Vegetables $4,817,000
13. Steers & Heifers $4,982,000 13. Salad Greens $4,806,000
14. Spinach $3,970,000 14. Tomato, Processing $4,282,000
15. Chinese Vegetables $3,522,000 15. Spinach $4,026,000
16. Onions, Dry $3,268,000 16. Corn $2,976,000
17. Celery $3,232,000 17. Strawberries $2,375,000
18. Garlic $2,531,000 18. Range $2,310,000
19. Beans $2,425,000 19. Seed Crops $1,677,000
20. Range $2,080,000 20. Squash $1,515,000
21. Strawberries $2,077,600 21. Garlic $1,421,000
22. Seed Crops $1,600,000 22. Celery $1,408,000
23. Cabbage $1,332,000 23. Cabbage $1,320,000
24. Squash $1,237,000
25. Hay, Grain $1,170,000
All Other Crops $8,405,000 All Other Crops $8,948,500
Total Gross $ 2009 Total Gross $ 2010
Agriculture $260,717,300 Agriculture $266,141,100
For more information on the Santa Clara County Agricultural Crop Report
prepared by the Santa Clara County Department of Agriculture click here.
